Home --> Travel Guide France --> Travel Guide Les Landes- Aquitaine
Travel Guide Holiday villas and apartments Special offers Directions & Map

Travel Guide Les Landes- Aquitaine


Further information on the country France

Climate Shops
This region offers a variety of scenery including the ocean, lakes, countryside, hills, mountains, wide valleys and vast vineyards producing excellent vintages. Aquitaine also offers miles of fine sandy beaches and is a paradise for surfing. Interhome has a wide selection of quality rental accommodation in the area which includes villas with pool, holiday apartments, cottages and holiday houses. Scroll down for some examples.









Other travel magazines

All travel magazines in France
Brittany Burgundy Cote d'Azur - Var Côte d'Azur/Alp.Maritimes Alsace/Lorraine/Vosges France Vendee- Pays de la Loire Poitou-Charentes Les Landes- Aquitaine Corsica Normandy Paris-Ile-de-France Provence Loire Valley Champagne/Ardennes Dordogne- Perigord - Limousin Central Pyrenees Languedoc-Roussillon Ardèche/Drôme Southern Alps


Impressions



Climate

Biarritz/Anglet, France Climate

JanFebMarAprMayJunJulAugSepOctNovDec
Max. temperature °C 11 11 15 15 18 21 23 23 22 18 14 11
Min. temperature °C 3 4 6 8 11 13 16 16 14 10 7 5
Humidity % 74 79 75 76 80 79 80 81 77 77 77 74
Sunshine hours h 4 3 4 5 6 7 6 6 7 5 3 3
Rainy days 17 17 16 19 16 11 10 13 13 20 14 16
Rainfall mm 104 97 109 103 90 81 68 83 106 160 151 118
Water temp. °C 12 12 12 13 15 19 21 22 21 19 16 13

Bordeaux/Merignac, France Climate

JanFebMarAprMayJunJulAugSepOctNovDec
Max. temperature °C 9 11 14 16 20 23 26 26 23 18 13 10
Min. temperature °C 2 3 5 7 10 13 15 15 12 9 5 4
Humidity % 83 81 73 72 71 69 71 71 73 81 86 85
Sunshine hours h 3 4 6 6 7 7 8 8 6 4 3 3
Rainy days 22 20 18 21 19 15 17 13 16 22 23 23
Rainfall mm 76 64 66 68 72 66 54 58 72 87 92 87

Mont-de-Marsan, France Climate

JanFebMarAprMayJunJulAugSepOctNovDec
Max. temperature °C 10 11 15 17 21 24 26 26 23 18 13 9
Min. temperature °C 0 1 3 5 8 12 13 13 11 7 3 1
Humidity % 87 84 75 75 75 69 73 75 76 84 88 89
Sunshine hours h 3 3 5 5 6 7 6 7 7 5 3 3
Rainy days 19 16 15 20 18 12 13 13 14 16 17 20
Rainfall mm 77 70 87 86 77 71 63 59 67 85 97 96




up

Shops